Diesel Generator Cummins
Note:
All Gensets are with Silent Acoustic-RTU Set (3 Phase/ 1 Phase)
Open type genset & External Fuel Tank available on request
Genset supplied with Stamford/ LS/ Mecalte Alternator and Deepsea/ ComAp/ DEIF Controller
Switchable Engine Available on request (1500 rpm to 1800 rpm)
The above dimensions may vary due to continuous development and are subject to change without prior information
1010 kVA and above ratings dimensions are for Open type Genset
All Gensets are covered with International Warranty.
Description
50 Hz 1500 rev/ min (10 kVA to 125 kVA)
Prime Rating kVA | KW | Engine Model | Fuel Tank Size (Ltr.) | Length | Width | Height | Weight (KG) | Genset Controller |
7.5 | 6 | X1.3TAA-G1 | 49 | 1460 | 940 | 915 | 600 | PSO600 |
10 | 8 | X1.3TAA-G1 | 49 | 1460 | 940 | 915 | 600 | PSO600 |
15 | 12 | X1.3TAA-G1 | 62 | 1600 | 940 | 1100 | 640 | PSO600 |
20 | 16 | X1.3TAA-G7 | 63 | 1780 | 940 | 1100 | 720 | PSO600 |
30 | 24 | X2.7TAA-G2 | 70 | 2400 | 950 | 1400 | 1090 | PSO600 |
35 | 28 | X2.7TAA-G2 | 70 | 2400 | 950 | 1400 | 1090 | PSO600 |
40 | 32 | X2.7TAA-G2 | 70 | 2400 | 950 | 1400 | 1090 | PSO600 |
50 | 40 | 4BTAA3.3-G11 | 150 | 2950 | 1150 | 1550 | 1470 | PSO600 |
62.5 | 50 | 4BTAA3.3-G11 | 150 | 2950 | 1150 | 1550 | 1470 | PSO600 |
82.5 | 66 | 4BTAA3.3-G4 | 145 | 3850 | 1150 | 1700 | 1915 | PSO500 |
100 | 80 | 6BTAA5.9-G13 | 290 | 4000 | 1150 | 1850 | 2200 | PSO500 |
125 | 100 | 6BTAA5.9-G13 | 290 | 4000 | 1150 | 1850 | 2200 | PSO500 |
140 | 112 | QSB 5.9-G1 | 290 | 4000 | 1150 | 1850 | 2565 | PC 1.1 |
160 | 128 | QSB 5.9-G2 | 290 | 4000 | 1150 | 1850 | 2603 | PC 1.1 |
180 | 144 | QSB 6.7-G14 | 350 | 4200 | 1350 | 1850 | 2704 | PC 1.1 |
200 | 160 | QSB 6.7-G15 | 350 | 4200 | 1350 | 1850 | 2704 | PC 1.1 |
225 | 180 | QSB 6.7-G15 | 350 | 4200 | 1350 | 1850 | 2704 | PC 1.1 |
250 | 200 | 6L8.9 TAA-G4 | 450 | 4800 | 1500 | 2025 | 4065 | PC 1.1 |
275 | 220 | QSL9 -G16 | 480 | 4800 | 1500 | 2025 | 4350 | PC 1.1 |
300 | 240 | QSL9 -G15 | 480 | 4800 | 1500 | 2025 | 4350 | PC 1.1 |
320 | 256 | QSL9 -G15 | 480 | 4800 | 1500 | 2025 | 4350 | PC 1.1 |
365 | 292 | GSN 14 -G1 | 450 | 5500 | 1900 | 2150 | 6165 | PC 1.2 |
400 | 320 | GSN 14 -G2 | 450 | 5500 | 1900 | 2150 | 6250 | PC 1.2 |
500 | 400 | KTAA 19 -G10 | 690 | 6000 | 2000 | 2250 | 7600 | PC 1.2 |
600 | 480 | KTAA 19 -G12 | 832 | 6500 | 2010 | 2800 | 9029 | PC 3.3 |
625 | 500 | KTAA 19 -G13 | 832 | 6500 | 2010 | 2800 | 9029 | PC 3.3 |
650 | 520 | QSK19-G7 | 832 | 6500 | 2000 | 2775 | 8189 | PC 1.2 |
750 | 600 | KTA38 -G12 | 990 | 8500 | 2500 | 2975 | 9253 | PC 3.3 |
810 | 648 | KTA38 -G12 | 990 | 8500 | 2500 | 2975 | 9253 | PC 3.3 |
910 | 728 | KTA38 -G17 | 990 | 8000 | 2600 | 3000 | 11500 | PC 3.3 |
1010 | 808 | KTA38 -G5 | 990 | 4526 | 2140 | 2721 | 9538 | PC 3.3 |
1250 | 1000 | KTA50 -G3 | 990 | 5212 | 2179 | 3001 | 11235 | PC 3.3 |
1500 | 1200 | KTA50- G8-I | 990 | 5380 | 2513 | 3219 | 13476 | PC 3.3 |
1750 | 1400 | QSK50-G10 | 990 | 6115 | 2167 | 2483 | 12543 | PC 3.3 |
1825 | 1460 | QSK50-G10 | 990 | 6115 | 2167 | 2483 | 12543 | PC 3.3 |
2000 | 1600 | QSK60-G4 | 990 | 5950 | 2594 | 3304 | 17333 | PC 3.3 |
2250 | 1800 | QSK60-G8 | 990 | 6175 | 2495 | 3115 | 16546 | PC 3.3 |
2750 | 2200 | QSK60-G9 | 990 | 6175 | 2495 | 3115 | 16546 | PC 3.3 |
Reviews
There are no reviews yet.