Diesel Generator Perkins
Note:
All Gensets are with Silent Acoustic-RTU Set (3 Phase/ 1 Phase)
Open type genset & External Fuel Tank available on request
Genset supplied with Stamford/ LS/ Mecalte Alternator and Deepsea/ ComAp/ DEIF Controller
Switchable Engine Available on request (1500 rpm to 1800 rpm)
The above dimensions may vary due to continuous development and are subject to change without prior information
1010 kVA and above ratings dimensions are for Open type Genset
All Gensets are covered with International Warranty.
Description
50 Hz 1500 rev/ min (400 kVA to 2250 kVA)
Prime Rating kVA | KW | Engine Model | Length | Width | Height | Weight (KG) |
400 | 320 | 2206D-EI3TAG3 | 5550 | 2000 | 2790 | 5400 |
500 | 400 | 2506D-EI5TAG2 | 5600 | 2200 | 3020 | 6900 |
625 | 500 | 2806D-EITAGIA | 5600 | 2200 | 3020 | 7400 |
750 | 600 | 4006D-23TAG2A | 6900 | 2600 | 3760 | 9900 |
800 | 640 | 4006-23TAG3A | 6900 | 2600 | 3760 | 9939 |
1010 | 808 | 4008 TAG2A | 8312 | 2600 | 3760 | 13340 |
1010 | 808 | 4008-30TAG2 | 8312 | 2600 | 3760 | 13340 |
1125 | 900 | 4008-30TAG3 | 8312 | 2600 | 3760 | 15000 |
1250 | 1000 | 4012-46TAG0A | 9112 | 2600 | 3760 | 16456 |
1364 | 1091.2 | 4012-46TAG0A | 9112 | 2600 | 3760 | 16800 |
1500 | 1200 | 4012-46TAG0A | 9112 | 2600 | 3760 | 17354 |
1700 | 1360 | 4012-46TAG3A | 9112 | 2600 | 3760 | 18150 |
1850 | 1480 | 4016-61TRG1 | 10363 | 3300 | 3950 | 23233 |
2000 | 1600 | 4016-61TRG2 | 10363 | 3300 | 3950 | 24033 |
2250 | 1800 | 4016-61TRG3 | 10363 | 3300 | 3950 | 25081 |
Reviews
There are no reviews yet.