Diesel Generator Tata
Note:
All Gensets are with Silent Acoustic-RTU Set (3 Phase/ 1 Phase)
Open type genset & External Fuel Tank available on request
Genset supplied with Stamford/ LS/ Mecalte Alternator and Deepsea/ ComAp/ DEIF Controller
Switchable Engine Available on request (1500 rpm to 1800 rpm)
The above dimensions may vary due to continuous development and are subject to change without prior information
All Gensets are covered with International Warranty.
Description
50 Hz 1500 rev/ min (10 kVA to 125 kVA)
Prime Rating kVA | KW | Engine Brand | Engine Model | Alternator | Fuel Tank Size (Ltr.) | Length | Width | Height | Weight (KG) | ||||||
10 | 8 | Simpson | SC 213TAA | SOL1H1 | 100 | 1900 | 930 | 1400 | 1000 | ||||||
15 | 12 | Simpson | SC 213TAA | SOL1H1 | 100 | 1900 | 930 | 1400 | 1000 | ||||||
20 | 16 | Simpson | S 325 | PT144C | 125 | 2400 | 1100 | 1630 | 1500 | ||||||
25 | 20 | Simpson | S 325 | PT144C | 240 | 2400 | 1100 | 1630 | 1500 | ||||||
30 | 24 | TATA | 497 TC77 | SOL2P1 | 240 | 2400 | 1100 | 1630 | 1500 | ||||||
35 | 28 | TATA | 497 TC77 | SIL2N1 | 240 | 2400 | 1100 | 1630 | 1500 | ||||||
40 | 32 | TATA | 497 TC76 | SIL2N1 | 240 | 2600 | 1100 | 1750 | 1600 | ||||||
50 | 40 | TATA | 497 TC75 | SIL2N1 | 240 | 2600 | 1100 | 1750 | 1600 | ||||||
62.5 | 50 | TATA | 497 TC74 | SIL2Y1 | 240 | 2600 | 1100 | 1750 | 1600 | ||||||
75 | 60 | TATA | 697TCS1 | UCI224G | 240 | 3300 | 1100 | 1900 | 1900 | ||||||
82.5 | 66 | TATA | 697TCS1 | UCI224G | 300 | 3300 | 1100 | 1900 | 1900 | ||||||
100 | 80 | TATA | 697TCS2 | UC1274C | 300 | 3300 | 1100 | 1900 | 1900 | ||||||
125 | 100 | TATA | 697TCS2 | UC1274E | 300 | 3300 | 1100 | 1900 | 1900 |
Reviews
There are no reviews yet.